Help:Surveyor Objects Spline Split
From TrainzOnline
(Difference between revisions)
(Created page with "=== File:Split spline.jpg Split Spline === {{clear}} If a spline is already curved, you can split it into two sections by using the Split Spline (Q) tool. Click LMB on the...") |
Builderbob (Talk | contribs) (Update) |
||
Line 1: | Line 1: | ||
=== [[File:Split spline.jpg]] Split Spline === | === [[File:Split spline.jpg]] Split Spline === | ||
{{clear}} | {{clear}} | ||
− | + | Select the Split Spline (Q) tool and then click LMB on a spline point (other than an end point) to split the spline at that point. Two end spline points will be created at the same location, and the two portions of the spline will become separate splines. | |
− | + | ||
− | + | ||
;<big> See Also </big> | ;<big> See Also </big> |
Latest revision as of 17:00, 31 March 2019
[edit] Split Spline
Select the Split Spline (Q) tool and then click LMB on a spline point (other than an end point) to split the spline at that point. Two end spline points will be created at the same location, and the two portions of the spline will become separate splines.
- See Also