Help:Surveyor Topology Water Height Edit
From TrainzOnline
(Difference between revisions)
Tony_hilliam (Talk | contribs) (Created page with "== File:Water remove.jpg Remove water (Q) == Click LMB on Remove Water (Q) and you then delete the water texture one panel at a time by Clicking LMB on each water panel. ...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | == [[File: | + | == [[File:Height value field.jpg]] Water Height Field == |
− | + | Enter the height at which you wish to apply the water, then click on Use Water Height. LMB and move your cursor around the terrain to paint the water texture at the height entered. | |
− | the water texture | + | |
− | + | ||
==See Also== | ==See Also== | ||
Line 9: | Line 7: | ||
* [[Help:Surveyor]] | * [[Help:Surveyor]] | ||
− | [[Category:Help]] | + | [[Category:Help]][[Category:TRS19]] |
Latest revision as of 14:17, 3 August 2018
[edit] Water Height Field
Enter the height at which you wish to apply the water, then click on Use Water Height. LMB and move your cursor around the terrain to paint the water texture at the height entered.